LUXEON 2835 Architectural

LUXEON 2835 Architectural mid-power LEDs deliver the color quality, consistency, efficacy and longevity required for architectural lighting solutions. They feature an industry standard footprint and are available in a broad range of CCTs, CRIs and voltages to meet your specific needs. 1/9th micro bins as well as 2, 3, 4, and 5-step MacAdam ellipse options make LUXEON 2835 the most flexible and efficient system solution for projects in need of high lumen output and great efficacy.

LUXEON 2835 Architectural is a superior overall system solution for projects in need of excellent quality of light, high lumen output and high efficacy.

2835 3V Parts | 2835 6V Parts | 2835 9V Parts

LUXEON 2835 Architectural 3V Parts

Product performance of 3V LUXEON 2835 Line at specified test conditions.

Parts Nominal
CCT
Minimum CRI Luminous Flux (lm) Typical Luminous Efficacy (lm/W) Test Current
(mA)
Part Numbers
Minimum Typical
2835 E 2700K 80 23.0 27.6 158.6 60 L128-2780EA3500001
3000K 80 24.0 28.6 164.4 60 L128-3080EA3500001
3500K 80 24.0 29.6 170.1 60 L128-3580EA3500001
4000K 80 26.0 30.1 173.0 60 L128-4080EA3500001
5000K 80 26.0 30.1 173.0 60 L128-5080EA3500001
5700K 80 26.0 30.1 173.0 60 L128-5780EA3500001
6500K 80 26.0 29.9 171.8 60 L128-6580EA3500001
2700K 90 19.0 23.5 135.1 60 L128-2790EA3500001
3000K 90 20.0 24.8 142.5 60 L128-3090EA3500001
3500K 90 20.0 25.7 147.7 60 L128-3590EA3500001
4000K 90 21.0 26.3 151.1 60 L128-4090EA3500001
5000K 90 21.0 26.3 151.1 60 L128-5090EA3500001
5700K 90 21.0 26.3 151.1 60 L128-5790EA3500001
6500K 90 21.0 26.0 149.4 60 L128-6590EA3500001
2835 C 2700K 80 49.0 58.2 161.7 120 L128-2780CA3500001
3000K 80 51.0 60.2 167.2 120 L128-3080CA3500001
3500K 80 53.0 61.2 170.0 120 L128-3580CA3500001
4000K 80 55.0 63.8 177.2 120 L128-4080CA3500001
5000K 80 55.0 63.8 177.2 120 L128-5080CA3500001
5700K 80 55.0 63.8 177.2 120 L128-5780CA3500001
6500K 80 55.0 63.8 177.2 120 L128-6580CA3500001
2700K 90 42.0 49.8 138.3 120 L128-2790CA3500001
3000K 90 42.0 51.9 144.2 120 L128-3090CA3500001
3500K 90 44.0 53.5 148.6 120 L128-3590CA3500001
4000K 90 46.0 54.6 151.7 120 L128-4090CA3500001
5000K 90 46.0 54.6 151.7 120 L128-5090CA3500001
5700K 90 46.0 54.6 151.7 120 L128-5790CA3500001
6500K 90 46.0 54.6 151.7 120 L128-6590CA3500001
2835 N 1800K 80 21.9 23.3 130.3 65 L128-1880NA3500001
2200K 80 26.6 28.3 158.3 65 L128-2280NA3500001
2700K 80 30.3 32.5 181.8 65 L128-2780NA3500001
3000K 80 32.3 34.4 192.4 65 L128-3080NA3500001
3500K 80 33.7 35.9 200.8 65 L128-3580NA3500001
4000K 80 34.3 36.5 204.2 65 L128-4080NA3500001
5000K 80 34.3 36.5 204.2 65 L128-5080NA3500001
5700K 80 34.3 36.5 204.2 65 L128-5780NA3500001
6500K 80 33.7 35.9 200.8 65 L128-6580NA3500001
1800K 90 18.0 19.1 106.9 65 L128-1890NA3500001
2200K 90 23.1 24.6 137.6 65 L128-2290NA3500001
2700K 90 26.2 27.9 156.1 65 L128-2790NA3500001
3000K 90 27.3 29.0 162.2 65 L128-3090NA3500001
3500K 90 28.4 30.2 169.0 65 L128-3590NA3500001
4000K 90 29.3 31.2 174.5 65 L128-4090NA3500001
5000K 90 29.3 31.2 174.5 65 L128-5090NA3500001
5700K 90 29.3 31.2 174.5 65 L128-5790NA3500001
6500K 90 29.1 31.0 173.4 65 L128-6590NA3500001
2835 HE 3000K 70 32.4 37.1 210.6 65 L128-3070HA35000B1
3500K 70 32.8 37.7 214.0 65 L128-3570HA35000B1
4000K 70 34.0 38.6 219.1 65 L128-4070HA35000B1
5000K 70 34.0 38.6 219.1 65 L128-5070HA35000B1
5700K 70 33.7 38.1 216.3 65 L128-5770HA35000B1
6500K 70 33.6 38.1 216.3 65 L128-6570HA35000B1
1800K 80 22.1 23.5 133.4 65 L128-1880HA35000B1
2200K 80 26.0 29.1 165.2 65 L128-2280HA35000B1
2700K 80 30.5 34.0 193.0 65 L128-2780HA35000B1
3000K 80 31.5 34.9 198.1 65 L128-3080HA35000B1
3500K 80 32.7 36.4 206.6 65 L128-3580HA35000B1
4000K 80 33.5 36.8 208.9 65 L128-4080HA35000B1
5000K 80 33.5 36.8 208.9 65 L128-5080HA35000B1
5700K 80 33.5 36.8 208.9 65 L128-5780HA35000B1
6500K 80 33.0 36.5 207.2 65 L128-6580HA35000B1
1800K 90 17.9 19.0 107.9 65 L128-1890HA35000B1
2200K 90 22.9 24.4 138.5 65 L128-2290HA35000B1
2700K 90 24.3 27.9 158.4 65 L128-2790HA35000B1
3000K 90 25.4 29.5 167.5 65 L128-3090HA35000B1
3500K 90 26.7 30.4 172.6 65 L128-3590HA35000B1
4000K 90 27.4 31.0 176.0 65 L128-4090HA35000B1
5000K 90 27.4 31.0 176.0 65 L128-5090HA35000B1
5700K 90 27.4 31.0 176.0 65 L128-5790HA35000B1
6500K 90 27.0 30.9 175.4 65 L128-6590HA35000B1
2700K 95 23.4 27.2 154.4 65 L128-2795HA35000B1
3000K 95 24.3 28.2 160.1 65 L128-3095HA35000B1
3500K 95 24.7 28.5 161.5 65 L128-3595HA35000B1
4000K 95 25.4 29.0 164.5 65 L128-4095HA35000B1
5000K 95 25.9 29.6 168.0 65 L128-5095HA35000B1
5700K 95 26.3 30.0 170.0 65 L128-5795HA35000B1
2835 C TVS 2700K 80 48.0 57.8 160.6 120 L128-2780CA35000T1
3000K 80 50.0 60.5 168.1 120 L128-3080CA35000T1
3500K 80 52.0 62.0 172.2 120 L128-3580CA35000T1
4000K 80 54.0 63.0 175.0 120 L128-4080CA35000T1
5000K 80 54.0 63.0 175.0 120 L128-5080CA35000T1
5700K 80 54.0 63.0 175.0 120 L128-5780CA35000T1
6500K 80 54.0 62.5 173.6 120 L128-6580CA35000T1

LUXEON 2835 Architectural 6V Parts

Product performance of 6V LUXEON 2835 Line at specified test conditions.

Parts Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical Luminous Efficacy (lm/W) Test Current
(mA)
Part Numbers
Minimum Typical
2835 E 2700K 80 45.0 54.0 145.2 60 L128-2780EB3500001
3000K 80 46.0 55.0 147.8 60 L128-3080EB3500001
3500K 80 47.0 56.0 150.5 60 L128-3580EB3500001
4000K 80 49.0 59.0 158.6 60 L128-4080EB3500001
5000K 80 49.0 59.0 158.6 60 L128-5080EB3500001
5700K 80 49.0 59.0 158.6 60 L128-5780EB3500001
6500K 80 49.0 59.0 158.6 60 L128-6580EB3500001
2835 C 2700K 80 93.0 115.0 159.7 120 L128-2780CB3500001
3000K 80 96.0 118.0 163.9 120 L128-3080CB3500001
3500K 80 99.0 122.0 169.4 120 L128-3580CB3500001
4000K 80 103.0 125.0 173.6 120 L128-4080CB3500001
5000K 80 103.0 125.0 173.6 120 L128-5080CB3500001
5700K 80 103.0 125.0 173.6 120 L128-5780CB3500001
6500K 80 103.0 124.0 172.2 120 L128-6580CB3500001
2700K 90 78.0 96.0 133.3 120 L128-2790CB3500001
3000K 90 81.0 99.0 137.5 120 L128-3090CB3500001
3500K 90 83.0 102.0 141.7 120 L128-3590CB3500001
4000K 90 87.0 106.0 147.2 120 L128-4090CB3500001
5000K 90 87.0 106.0 147.2 120 L128-5090CB3500001
5700K 90 87.0 106.0 147.2 120 L128-5790CB3500001
6500K 90 87.0 106.0 147.2 120 L128-6590CB3500001

LUXEON 2835 Architectural 9V Parts

Product performance of 9V LUXEON 2835 Line at specified test conditions.

PARTS Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical Luminous Efficacy (lm/W) Test Current
(mA)
Part Numbers
Minimum Typical
2835 E 6500K 70 78.0 93.0 174.2 60 L128-6570EC3500001
2200K 80 59.0 70.0 131.1 60 L128-2280EC3500001
2700K 80 67.0 81.0 151.7 60 L128-2780EC3500001
3000K 80 70.0 85.0 159.2 60 L128-3080EC3500001
3500K 80 72.0 88.0 164.8 60 L128-3580EC3500001
4000K 80 74.0 90.0 168.5 60 L128-4080EC3500001
5000K 80 74.0 90.0 168.5 60 L128-5080EC3500001
5700K 80 74.0 90.0 168.5 60 L128-5780EC3500001
6500K 80 74.0 89.0 166.7 60 L128-6580EC3500001
2200K 90 50.0 60.0 112.4 60 L128-2290EC3500001
2700K 90 54.0 68.0 127.3 60 L128-2790EC3500001
3000K 90 57.0 71.0 133.0 60 L128-3090EC3500001
3500K 90 60.0 74.0 138.6 60 L128-3590EC3500001
4000K 90 62.0 76.0 142.3 60 L128-4090EC3500001
5000K 90 62.0 76.0 142.3 60 L128-5090EC3500001
6500K 70 120.0 142.0 152.7 100 L128-6570EC35000B1
2200K 80 92.0 108.0 116.1 100 L128-2280EC35000B1
2700K 80 106.0 125.0 134.4 100 L128-2780EC35000B1
3000K 80 110.0 129.0 138.7 100 L128-3080EC35000B1
3500K 80 113.0 133.5 143.5 100 L128-3580EC35000B1
4000K 80 116.0 137.0 147.3 100 L128-4080EC35000B1
5000K 80 116.0 137.0 147.3 100 L128-5080EC35000B1
5700K 80 116.0 137.0 147.3 100 L128-5780EC35000B1
6500K 80 116.0 137.0 147.3 100 L128-6580EC35000B1
2200K 90 77.0 92.0 98.9 100 L128-2290EC35000B1
2700K 90 87.0 104.0 111.8 100 L128-2790EC35000B1
3000K 90 91.0 108.0 116.1 100 L128-3090EC35000B1
3500K 90 95.0 113.0 121.5 100 L128-3590EC35000B1
4000K 90 98.0 116.0 124.7 100 L128-4090EC35000B1
5000K 90 98.0 116.0 124.7 100 L128-5090EC35000B1

Documentation

Design Resources